 
															Steel rebars are the lifelines of construction, where resilience is woven into every reinforced strand. In the crucible of building dreams, these unyielding bars stand as a testament to the enduring strength that underpins our aspirations, shaping structures that reach for the sky while remaining rooted in the unbreakable foundation of steel
Standard Sizes (in MM)
- 8 | 10 | 12 | 15 | 20 | 25 | 32 | 40
Length
6/9/12/13 Meters
Grade
Thermal mechanically treated (TMT) steel in compliance with the British Standards BS 4449:2005 Grade 500B
CHEMICAL PROPERTIES - UMZ 500 REBARS
| STANDARD | Grade | % C (±0.02) | % S (±0.005) | % P (±0.005) | % CE (±0.03) | 
|---|---|---|---|---|---|
| SANS 920:2011 | Mild steel | 0.30 Max | 0.060 Max | 0.060 Max | |
| SANS 920:2011 | High-yield stress | 0.50 Max | 0.060 Max | 0.050 Max | 0.51 Max | 
| 500 UMZ | Mild steel | 0.24 Max | 0.035 Max | 0.035 Max | 0.40 Max | 
MECHANICAL PROPERTIES - UMZ 500 REBARS
| SPECIFICATION | Yield Strength | Tensile Strength | Elongation | Mandrel Diameter | 
|---|---|---|---|---|
| (Min.) [MPa] | (min.) [MPa) | (min. [%] | For 180° Bend Test | |
| ZS 433:2005 275-460 Mpa | 275-450 | >1,10xActual Yield Strength | 16 | 3D and Re-bend 5d | 
| SANS 920:2011 450 MPa | 450 | >1,15xActual Yield Strength | 14 | 3D and Re-bend 5d | 
| *BS 4449:1997 460 B | 460 | >1,10xActual Yield Strength | 12 | 3D and Re-bend 5d | 
| *BS 4449:2005 Gr B500B | 500-650 | >1,08xActual Yield Strength | Agt =5Min. | Re-bend =16 4D | 
| 500 UMZ | 450 | >1,15xActual Yield Strength | 14 | 3D and Re-bend 5d | 
 
				 
					